Size Chart
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Adults Shoe Sizing
Length of feet (mm) | UK sizes | EU sizes | US sizes Men | US sizes Women (normal) | US sizes Women (injected soles) |
---|---|---|---|---|---|
219 | 2.5 | 35 | 3.5 | 4 | 4.5 |
223 | 3 | 36 | 4 | 4.5 | 5 |
227 | 3.5 | 36.5 | 4.5 | 5 | 5.5 |
231 | 4 | 37 | 5 | 5.5 | 6 |
236 | 4.5 | 37.5 | 5.5 | 6 | 6.5 |
240 | 5 | 38 | 6 | 6.5 | 7 |
244 | 5.5 | 39 | 6.5 | 7 | 7.5 |
249 | 6 | 39.5 | 7 | 7.5 | 8 |
252 | 6.5 | 40 | 7.5 | 8 | 8.5 |
257 | 7 | 41 | 8 | 8.5 | 9 |
261 | 7.5 | 41.5 | 8.5 | 9 | 9.5 |
265 | 8 | 42 | 9 | 9.5 | 10 |
269 | 8.5 | 42.5 | 9.5 | 10 | 10.5 |
273 | 9 | 43.5 | 10 | 10.5 | 11 |
278 | 9.5 | 44 | 10 | ||
282 | 10 | 44.5 | 11 | ||
286 | 10.5 | 45 | 11.5 | ||
290 | 11 | 46 | 12 | ||
295 | 11.5 | 46.5 | 12.5 | ||
299 | 12 | 47 | 13 | ||
303 | 12.5 | 48 | 13.5 | ||
307 | 13 | 48.5 | 14 | ||
311 | 13.5 | 49 | 14.5 | ||
316 | 14 | 49.5 | 15 | ||
320 | 14.5 | 50.5 | 15.5 | ||
324 | 15 | 51 | 16 | ||
328 | 15.5 | 51.5 | 16.5 | ||
333 | 16 | 52 | 17 |
Kids Shoe Sizing
Length of feet (mm) | EU sizes | UK sizes | US sizes |
---|---|---|---|
155 | 25 | 8K | 9K |
162 | 26 | 8.5K | 9.5K |
168 | 27 | 9K | 10K |
175 | 28 | 10K | 11K |
182 | 29 | 11K | 12K |
188 | 30 | 12K | 13K |
195 | 31 | 12.5K | 0.5 |
202 | 32 | 13K | 1 |
208 | 33 | 1 | 2 |
215 | 34 | 2 | 3 |
222 | 35 | 2.5 | 3.5 |
228 | 36 | 3.5 | 4.5 |
235 | 37 | 4 | 5 |
242 | 38 | 5 | 6 |
248 | 39 | 5.5 | 6.5 |
255 | 40 | 6.5 | 7.5 |
262 | 41 | 7 | 8 |
268 | 42 | 8 | 9 |
Lowa Toe Extra: Lowa recommends based on the foot length (mm) a toe extra of 15 mm for adults and 12 mm for kids due to individual foot shapes or preferences in fit this recommendation may vary.
Backpack Sizing
The guide covers everything you need to know about finding your back length to help you choose the right size pack for your trip.
Fixed Back Length
Small-Medium (ND/ Women's) | Medium-Large | Large-Extra Large |
---|---|---|
16"/ 41cm | 18"/ 46cm | 20" / 51cm |
Adjustable Back Length
Carry System | Small-Medium (ND/ Women's) | Medium-Large | Large-Extra Large |
---|---|---|---|
VT Flex/ VT Plus | 17-21” / 43-53cm | 19-23” / 48-58cm | 21-25” / 53-63cm |
V-Trax | 14-18” / 36-46cm | 16-20” / 41-51cm | 18-22” / 46-56cm |
Air Contour+ | 17-19” / 43-48cm | 19-21” / 48-53cm | 21-23” / 53-58cm |
Air Contour | 14-18” / 36-46cm | 16-20” / 41-51cm | 18-22” / 46-56cm |
AirZone+ | 17-19" / 43-48cm | 19-21" / 48-53cm |
Lowe Alpine packs flex to fit to your body shape, so don’t worry if your back length does not measure exactly 16, 18 or 20 inches. We have adjustable back lengths on many styles of packs in our ranges.